CALVIN C. CARTER was born July 17, 1829 in Burkesville, Cumberland Co., KY, and died April 23, 1915. He married SALLY CLAYWELL September 17, 1850 in Cumberland Co., KY, daughter of WILLIAM CLAYWELL and MARANDA SCOTT. She was born 1831 in Cumberland Co., KY, and died 1871 |  |
| | "Calvin Carter was born at Burkesville, Kentucky on July 17, 1829 and died on April 23, 1915 at the home of his son Jesse, near Welda, Kansas. He served in the Civil War, Regiment, 5th Kentucky Calvary. He went into the army in 1861 and served until the end of the war. Calvin Carter was my grandfather. He made his home with my folks when I was a child. I used to go to his room and visit with him. He told me how he went off to war leaving my grandmother with their six children down in old Kentucky. Grandpa Carter fought for the North side when he was in the army. He was in the Cavalry driving a big team of mules to a chuck wagon of which there were hundreds of. They had to get food to the foot soldiers in the front lines. Two men always rode each wagon, with their guns ready as they were sometimes ambushed by the enemy. There were some men who owned fine horses and they were allowed to keep them and ride all during the war as they needed scouts and messenger boys. I have heard that they played many tricks on the enemy guards to get by and deliver an important message. When it was announced that the war was over, Calvin Carter and his wagon buddy unhitched their mules and each climbed on one, and headed for home. Many of the foot soldiers had to walk. Their shoes were already worn out and their clothes in tatters. They had very little money so they stole from the farmers what they needed or wanted. These men were called bushwhackers. Calvin Carter had a nice horse which he was leading behind his wagon. The bushwhackers slipped up from behind and cut the lead rope and stole his horse." |
| Children of Calvin Carter and Sally Claywell are: | 1. | GEORGE W. CARTER | | Born Abt. 1865. | 2. | JAMES HENRY CARTER | | Born January 31, 1860, Cumberland Co., KY; d. April 24, 1940, Waurika, Oklahoma; m. NANCY C. SUITER, October 14, 1886, St. Clair Co., MO; b. February 08, 1870 | 3. | JESSE MARSHALL CARTER | | Born November 17, 1863, Burkesville, Cumberland Co., KY; d. November 02, 1939, Osceola, St. Clair Co., MO. | 4. | DOLLY L. CARTER | | Born Bet. 1863 - 1871; d. Texas; m. JOE WATSON; d. Texas. | 5. | DELIA CARTER | | Born. Bet. 1863 - 1871; d. Texas | 6. | EMMA CARTER | | Born Bet. 1863 - 1871; d. 1947, Texas. |
| 1850 Federal Census  | Cumberland County, Kentucky | Cumberland Division | Microfilm Series M432 | Roll 197 | Page 322 | Dwelling #602 | | | | DESCRIPTION | | | | | | | | Dwelling-houses, numbered in order of visitation. | Families, numbered in order of visitation | The name of every person whose usual place of abode on first day of June, 1850 was in this family. | Age. | Sex. | Color - White, black, or mulatto. | Profession, Occupation, or Trade of each Male Person over 15 years of age. | Value of Real Estate owned. | Place of birth, naming the State, Territory, or Country. | Married within the year. | Attended school within the year. | Over 21 and cannot read or write | Whether deaf and dumb, blind, insane, idiotic, pauper, or convict. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 602 | 602 | John Carter | 45 | m | | Farmer | | VA | | | | | | | Susan Carter | 46 | f | | | | VA | | | | | Calvin Carter | 21 | m | | Waggoner | | KY | | | | | | | Clinton Carter | 16 | m | | | | KY | | | | | | | Fayette Carter | 14 | m | | | | KY | | | | | | | Ruth F. Carter | 12 | f | | | | KY | | | | | | | Marshall Carter | 10 | m | | | | KY | | | | | | | William H. H. Carter | 6 | m | | | | KY | | | | | | | Lou D. Summers | 23 | m | | | | KY | | | | |
| | 1860 Federal Census  | Cumberland County, Kentucky | Enumeration District #1 | Microfilm Series __ | Roll ___ | Page ____ | Dwelling #152 | | | | Description | | Value of Estate Owned | | | | | | Dwelling-houses, numbered in order of visitation. | Families, numbered in order of visitation | The name of every person whose usual place of abode on first day of June, 1860 was in this family. | Age. | Sex | Color - White, black, or mulatto. | Profession, Occupation, or Trade of each person, male and female, over 15 years of age. | Value of Real Estate | Value of Personal Estate. | Place of birth, naming the State, Territory, or Country. | Married within the year. | Attended school within the year. | Persons over 20 yrs who cannot read & write. | Whether deaf and dumb, blind, insane, idiotic, pauper, or convict. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 152 | | Carter Calvin | 28 | M | W | farmer | 100 | | Kentucky | | | x | | | | Carter Sallie | 29 | F | W | housewife | | | Kentucky | | | x | | | | Carter George W. | 5 | M | W | | | | Kentucky | | | | | | | Carter James H. | 4 mo | M | W | | | | Kentucky | | | | |
| | 1870 Federal Census  | Cumberland County, Kentucky | Enumeration District #1 | Microfilm Series __ | Roll ___ | Page 62 7-15-1870 | Dwelling #413 | | | | Description | | Value of Real Estate Owned | | Parentage | | | | Education | | Constitutional Relations. | Dwelling-houses, numbered in order of visitation. | Families, numbered in order of visitation | The name of every person whose place of abode on first day of June, 1870 was in this family. | Age at last birthday prior to June 1, 1880. If under 1 yerar, give months in fractions, thus 2/12 | Sex - Male, Female | Color - White, Black, Mulatto, Chinese, Indian | Profession, Occupation, or Trade of each person, male or female. | Value of Real Estate | Value of Personal Estate. | Place of birth, naming State or Territory of the U.S, or the Country if of foreigh birth. | Father of foreign birth. | Mother of foreign birth. | If born within the year, state the month (Jan., Feb., etc.) | If married within the year, state the month (Jan., Feb., etc.) | Attended school within the year. | Cannot read. | Cannot write. | Whether deaf and dumb, blind, insane, or idiotic. | Male Citizens of the U.S. of 21 years of age and upwards. | Male Citizens of the U.S. of 21 years of age and upwards, where right to vote is denied or abridged on other grounds than rebellion or other crime. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 413 | 439 | Cal Carter | 39 | M | W | Farmer | 150 | | Kentucky | | | | | | | | | | | | | Sally | 39 | F | W | keeping house | | | Kentucky | | | | | | x | x | | | | | | G W | 16 | M | W | | | | Kentucky | | | | | | | x | | | | | | J H | 11 | M | W | | | | Kentucky | | | | | | | x | | | | | | Jesse M | 7 | M | W | | | | Kentucky | | | | | | | | | | | | | D L | 4 | F | W | | | | Kentucky | | | | | | | | | | | | | Delia | 2 | F | W | | | | Kentucky | | | | | | | | | | |
| | 1900 Federal Census  | St. Clair Co., Mo | Polk Township | Microfilm Series T623 | Roll 886 | p. 109A | household 119 | Location. | Name | Relation | Personal Description | Nativity | Citizenship | Occupation, Trade, or Profession of each person TEN YEARS of age and over. | Education | Ownership of home. | Street. | House number. | No. of dwelling house in order of visitation | No. of family in order of visitation | The name of every person whose place of abode on the first day of June, 1900 was in this family. Enter surname first, then given and middle initial if any. Include every person living on June 1, 1900. Omit children born since June 1, 1900. | Relationship of each person to the head of this family - whether wife, son, daughter, servant, boarder, or other. | Color or race. | Sex. | Date of Birth / Month. | Date of Birth / Year. | Age at last birthday. | Whether single, married, widowed, or divorced. | Number of years married. | Mother of how many children. | Number of children living. | Place of birth of this person. | Place of birth of Father of this person. | Place of birth of Mother of this person. | Year of immigration to the U.S. | Number of years in the U.S. | Whether naturalized or alien. | Occupation | Months not employed. | Attended school (in months). | Can read. | Can write. | Can speak Englisth. | Owned or rented. | Owned free or mortgaged. | Fram or house. | Number of farm schedule. | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | | 119 | 119 | Jesse M. Carter | Head | W | M | Nov | 1863 | 36 | M | 14 | | | Kentucky | Kentucky | Kentucky | | | | Farmer | | | yes | yes | | O | F | F | 111 | | | | | Effie D. Carter | Wife | W | F | Oct | 1870 | 29 | M | 14 | 7 | 7 | Missouri | Missouri | Tennessee | | | | | | | yes | yes | | | | | | | | | | John E. Carter | Son | W | M | Sep | 1886 | 13 | S | | | | Missouri | Kentucky | | | | | At School | | 6 | yes | yes | | | | | | | | | | Ruth T. Carter | Daughter | W | F | Aug | 1888 | 11 | S | | | | Missouri | Kentucky | | | | | At School | | 6 | yes | yes | | | | | | | | | | Lena V. Carter | Daughter | W | F | Jul | 1890 | 9 | S | | | | Missouri | Kentucky | | | | | | | | | | | | | | | | | | | Bertha F. Carter | Daughter | W | F | Aug | 1892 | 7 | S | | | | Missouri | Kentucky | | | | | | | | | | | | | | | | | | | Della M. Carter | Daughter | W | F | Nov | 1896 | 5 | S | | | | Missouri | Kentucky | | | | | | | | | | | | | | | | | | | Flora M. Carter | Daughter | W | F | Jan | 1897 | 3 | S | | | | Missouri | Kentucky | | | | | | | | | | | | | | | | | | | Jessie L. Carter | Daughter | W | F | Jun | 1899 | 11/12 | S | | | | Missouri | Kentucky | | | | | | | | | | | | | | | | | | | Calvin Carter | Father | W | M | Jul | 1829 | 70 | W | | | | Kentucky | Virginia | Virgina | | | | Farmer | | | yes | yes | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
| In 1861, joined Company D, Kentucky 5th Cavalry Regiment. Served a term of 4 years, mustering out in KY in 1865. | Calvin Carter | Enlist Date | Enlist Place | Enlist Rank | Enlist Age | 12 November 1861 | Gallatin, TN | Wagoner | | Source: Report of the Adjutant General of the State of Kentucky Abbreviation: KY Roster Published by Harney on 1866 |
Names Patentee: CALVIN C CARTER Survey State: MISSOURI Acres: 143.68 Metes/Bounds: No Title Transfer Issue Date: 8/20/1875 Land Office: Booneville Cancelled: No Mineral Reservations: No Authority: May 20, 1862: Homestead Entry Original (12 Stat. 392) S½1NW 18/ 38-N 22-W No 5th PM MO Hickory S½2NW 18/ 38-N 22-W No 5th PM MO Hickory N½2SW 18/ 38-N 22-W No 5th PM MO Hickory
|